Remember You Are Not All Powerful, 2014







1. Vincent Jackson, Buccaneers $11,000,000
2. Dwayne Bowe, Chiefs $9,515,000
3. Wes Welker, Patriots $9,515,000
4. Brandon Marshall, Bears $9,300,000
5. Santonio Holmes, Jets $7,750,000
6. Sidney Rice, Seahawks $7,000,000
7. Anquan Boldin, Ravens $6,000,000
8. Roddy White, Falcons 5,500,000
9. Darius Heyward-Bey $5,279,000
10. Larry Fitzgerald, Cardinals $5,000,000






Well Isn't That Just Perfect, 2014













Just Another Part of The System, 2014




Music markets, with total retail value, and share of Physical, Digital records, 2012 Market Retail value US $ (millions) % Change Physical Digital Performance Rights Synchronization
United States 4,481.8 -0.5% 34% 58% 4% 4%
Japan 4,422.0 4% 80% 17% 2% 1%
United Kingdom 1,325.8 -6.1% 49% 39% 10% 2%
Germany 1,297.9 -4.6% 75% 19% 5% 1%
France 907.6 -2.9% 64% 23% 11% 2%
Australia 507.4 6.8% 45% 47% 6% 2%
Canada 453.5 5.8% 48% 43% 7% 2%
Brazil 257.2 8.9% 62% 27% 9% 2%
Italy 217.5 -1.8% 62% 27% 9% 2%
Netherlands 216.3 -4.7% 58% 27% 14% 1%
South Korea 187.5 -4.3% 55% 43% 2% 0%
Sweden 176.7 18.7% 32% 59% 8% 1%
Spain 166.6 -5% 53% 27% 19% 1%
India 146.7 21.6% 31% 60% 7% 2%
Mexico 144.5 8.2% 63% 35% 1% 1%
Switzerland 128.5 -14.2% 61% 32% 7% N/A
Belgium 121.5 -6.3% 64% 18% 17% N/A
Norway 118.3 6.7% 31% 57% 11% 1%
Austria 96.2 -12.4% 65% 21% 13% 1%
China 92.4 9% 18% 82% N/A N/A


That's Just The Way The Cookie Crumbles, 2014







Mean absolute error (MAE) \ MAE = \frac{\sum_{t=1}^{N} |E_t|}{N}
Mean Absolute Percentage Error (MAPE) \ MAPE = \frac{\sum_{t=1}^N |\frac{E_t}{Y_t}|}{N}
Mean Absolute Deviation (MAD) \ MAD = \frac{\sum_{t=1}^{N} |E_t|}{N}
Percent Mean Absolute Deviation (PMAD) \ PMAD = \frac{\sum_{t=1}^{N} |E_t|}{\sum_{t=1}^{N} |Y_t|}
Mean squared error (MSE) or Mean squared prediction error (MSPE) \ MSE = \frac{\sum_{t=1}^N {E_t^2}}{N}
Root Mean squared error (RMSE) \ RMSE = \sqrt{\frac{\sum_{t=1}^N {E_t^2}}{N}}
Forecast skill (SS) \ SS = 1- \frac{MSE_{forecast}}{MSE_{ref}}
Average of Errors (E) \ \bar{E}= \frac{\sum_{i=1}^N {E_i}}{N}






It Is What It Is, 2014

 
















Just Take a Moment and Really Let That Sink In, 2014